person rowing boat vs person surfing
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฃ person rowing boat | ๐ person surfing |
|---|---|---|
| Codepoint | U+1F6A3 | U+1F3C4 |
| Category | People & Body | People & Body |
| Subcategory | person-sport | person-sport |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Yes | Yes |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ฃ
boat
canoe
cruise
fishing
lake
oar
paddle
person
raft
river
row
rowboat
rowing
๐
beach
ocean
person
sport
surf
surfer
surfing
swell
waves
Shared keywords:
person
Encoding Comparison
| Encoding | ๐ฃ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9A 0xA3 | 0xF0 0x9F 0x8F 0x84 |
| UTF-16 | 0xD83D 0xDEA3 | 0xD83C 0xDFC4 |
| HTML Entity | 🚣 | 🏄 |
| CSS | \1F6A3 | \1F3C4 |
| Python | \U0001F6A3 | \U0001F3C4 |
| JavaScript | \u{1F6A3} | \u{1F3C4} |
Quick Copy
๐ฃ
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.