loudspeaker vs postal horn
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ข loudspeaker | ๐ฏ postal horn |
|---|---|---|
| Codepoint | U+1F4E2 | U+1F4EF |
| Category | Objects | Objects |
| Subcategory | sound | sound |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 1.0 |
| Emoji Version | 0.6 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ข
address
communication
loud
loudspeaker
public
sound
๐ฏ
horn
post
postal
Encoding Comparison
| Encoding | ๐ข | ๐ฏ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x93 0xA2 | 0xF0 0x9F 0x93 0xAF |
| UTF-16 | 0xD83D 0xDCE2 | 0xD83D 0xDCEF |
| HTML Entity | 📢 | 📯 |
| CSS | \1F4E2 | \1F4EF |
| Python | \U0001F4E2 | \U0001F4EF |
| JavaScript | \u{1F4E2} | \u{1F4EF} |
Quick Copy
๐ข
๐ฏ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.