raised hand vs raised hand: medium-dark skin tone
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ✋ raised hand | ✋🏾 raised hand: medium-dark skin tone |
|---|---|---|
| Codepoint | U+270B | U+270B U+1F3FE |
| Category | People & Body | People & Body |
| Subcategory | hand-fingers-open | hand-fingers-open |
| Type | Basic Emoji | Skin Tone Variant |
| Unicode Version | 0.6 | 1.0 |
| Emoji Version | 0.6 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Yes | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
✋
5
five
hand
high
raised
stop
✋🏾
5
five
hand
high
medium-dark skin tone
raised
stop
Shared keywords:
5,
five,
hand,
high,
raised,
stop
Encoding Comparison
| Encoding | ✋ | ✋🏾 |
|---|---|---|
| UTF-8 | 0xE2 0x9C 0x8B | 0xE2 0x9C 0x8B 0xF0 0x9F 0x8F 0xBE |
| UTF-16 | 0x270B | 0x270B 0xD83C 0xDFFE |
| HTML Entity | ✋ | ✋🏾 |
| CSS | \270B | \270B\1F3FE |
| Python | \U0000270B | \U0000270B\U0001F3FE |
| JavaScript | \u{270B} | \u{270B}\u{1F3FE} |
Quick Copy
✋
✋🏾
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.