receipt vs yen banknote
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧾 receipt | 💴 yen banknote |
|---|---|---|
| Codepoint | U+1F9FE | U+1F4B4 |
| Category | Objects | Objects |
| Subcategory | money | money |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 11.0 | 0.6 |
| Emoji Version | 11.0 | 0.6 |
| Year Added | 2018 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
🧾
accounting
bookkeeping
evidence
invoice
proof
receipt
💴
bank
banknote
bill
currency
money
note
yen
Encoding Comparison
| Encoding | 🧾 | 💴 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0xBE | 0xF0 0x9F 0x92 0xB4 |
| UTF-16 | 0xD83E 0xDDFE | 0xD83D 0xDCB4 |
| HTML Entity | 🧾 | 💴 |
| CSS | \1F9FE | \1F4B4 |
| Python | \U0001F9FE | \U0001F4B4 |
| JavaScript | \u{1F9FE} | \u{1F4B4} |
Quick Copy
🧾
💴
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.