rice ball vs sushi
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ rice ball | ๐ฃ sushi |
|---|---|---|
| Codepoint | U+1F359 | U+1F363 |
| Category | Food & Drink | Food & Drink |
| Subcategory | food-asian | food-asian |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐
ball
food
Japanese
rice
๐ฃ
food
sushi
Shared keywords:
food
Encoding Comparison
| Encoding | ๐ | ๐ฃ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0x99 | 0xF0 0x9F 0x8D 0xA3 |
| UTF-16 | 0xD83C 0xDF59 | 0xD83C 0xDF63 |
| HTML Entity | 🍙 | 🍣 |
| CSS | \1F359 | \1F363 |
| Python | \U0001F359 | \U0001F363 |
| JavaScript | \u{1F359} | \u{1F363} |
Quick Copy
๐
๐ฃ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.