speaker high volume vs speaker low volume
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ speaker high volume | ๐ speaker low volume |
|---|---|---|
| Codepoint | U+1F50A | U+1F508 |
| Category | Objects | Objects |
| Subcategory | sound | sound |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.7 |
| Emoji Version | 0.6 | 0.7 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐
high
loud
music
sound
speaker
volume
๐
low
soft
sound
speaker
volume
Shared keywords:
sound,
speaker,
volume
Encoding Comparison
| Encoding | ๐ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x94 0x8A | 0xF0 0x9F 0x94 0x88 |
| UTF-16 | 0xD83D 0xDD0A | 0xD83D 0xDD08 |
| HTML Entity | 🔊 | 🔈 |
| CSS | \1F50A | \1F508 |
| Python | \U0001F50A | \U0001F508 |
| JavaScript | \u{1F50A} | \u{1F508} |
Quick Copy
๐
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.