Schloss vs japanisches Postgebäude
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🏰 Schloss | 🏣 japanisches Postgebäude |
|---|---|---|
| Codepoint | U+1F3F0 | U+1F3E3 |
| Category | Reisen & Orte | Reisen & Orte |
| Subcategory | Gebäude | Gebäude |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
🏰
building
castle
European
🏣
building
Japanese
office
post
Shared keywords:
building
Encoding Comparison
| Kodierung | 🏰 | 🏣 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0xB0 | 0xF0 0x9F 0x8F 0xA3 |
| UTF-16 | 0xD83C 0xDFF0 | 0xD83C 0xDFE3 |
| HTML Entity | 🏰 | 🏣 |
| CSS | \1F3F0 | \1F3E3 |
| Python | \U0001F3F0 | \U0001F3E3 |
| JavaScript | \u{1F3F0} | \u{1F3E3} |
Quick Copy
🏰
🏣
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.