Baustellenabsperrung vs Bahnhof
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🚧 Baustellenabsperrung | 🚉 Bahnhof |
|---|---|---|
| Codepoint | U+1F6A7 | U+1F689 |
| Category | Reisen & Orte | Reisen & Orte |
| Subcategory | Landverkehr | Landverkehr |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Nein | Nein |
| Popularity | #0 | #0 |
Schlüsselwörter
🚧
barrier
construction
🚉
railway
station
train
Encoding Comparison
| Kodierung | 🚧 | 🚉 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9A 0xA7 | 0xF0 0x9F 0x9A 0x89 |
| UTF-16 | 0xD83D 0xDEA7 | 0xD83D 0xDE89 |
| HTML Entity | 🚧 | 🚉 |
| CSS | \1F6A7 | \1F689 |
| Python | \U0001F6A7 | \U0001F689 |
| JavaScript | \u{1F6A7} | \u{1F689} |
Quick Copy
🚧
🚉
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.