couple with heart: woman, man, dark skin tone, medium-dark skin tone vs couple with heart: woman, man, light skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฉ๐ฟโโค๏ธโ๐จ๐พ couple with heart: woman, man, dark skin tone, medium-dark skin tone | ๐ฉ๐ปโโค๏ธโ๐จ๐ป couple with heart: woman, man, light skin tone |
|---|---|---|
| Codepoint | U+1F469 U+1F3FF U+200D U+2764 U+FE0F U+200D U+1F468 U+1F3FE | U+1F469 U+1F3FB U+200D U+2764 U+FE0F U+200D U+1F468 U+1F3FB |
| Category | Menschen & Kรถrper | Menschen & Kรถrper |
| Subcategory | Familie | Familie |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 13.1 | 13.1 |
| Emoji Version | 13.1 | 13.1 |
| Year Added | 2020 | 2020 |
| Skin Tones | Nein | Nein |
| ZWJ Sequence | Ja | Ja |
| Popularity | #0 | #0 |
Schlรผsselwรถrter
๐ฉ๐ฟโโค๏ธโ๐จ๐พ
anniversary
babe
bae
couple
dark skin tone
dating
heart
kiss
love
man
medium-dark skin tone
person
relationship
romance
together
woman
you
๐ฉ๐ปโโค๏ธโ๐จ๐ป
anniversary
babe
bae
couple
dating
heart
kiss
light skin tone
love
man
person
relationship
romance
together
woman
you
Shared keywords:
anniversary,
babe,
bae,
couple,
dating,
heart,
kiss,
love,
man,
person,
relationship,
romance,
together,
woman,
you
Encoding Comparison
| Kodierung | ๐ฉ๐ฟโโค๏ธโ๐จ๐พ | ๐ฉ๐ปโโค๏ธโ๐จ๐ป |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xA9 0xF0 0x9F 0x8F 0xBF 0xE2 0x80 0x8D 0xE2 0x9D 0xA4 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBE | 0xF0 0x9F 0x91 0xA9 0xF0 0x9F 0x8F 0xBB 0xE2 0x80 0x8D 0xE2 0x9D 0xA4 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xF0 0x9F 0x91 0xA8 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83D 0xDC69 0xD83C 0xDFFF 0x200D 0x2764 0xFE0F 0x200D 0xD83D 0xDC68 0xD83C 0xDFFE | 0xD83D 0xDC69 0xD83C 0xDFFB 0x200D 0x2764 0xFE0F 0x200D 0xD83D 0xDC68 0xD83C 0xDFFB |
| HTML Entity | 👩🏿‍❤️‍👨🏾 | 👩🏻‍❤️‍👨🏻 |
| CSS | \1F469\1F3FF\200D\2764\FE0F\200D\1F468\1F3FE | \1F469\1F3FB\200D\2764\FE0F\200D\1F468\1F3FB |
| Python | \U0001F469\U0001F3FF\U0000200D\U00002764\U0000FE0F\U0000200D\U0001F468\U0001F3FE | \U0001F469\U0001F3FB\U0000200D\U00002764\U0000FE0F\U0000200D\U0001F468\U0001F3FB |
| JavaScript | \u{1F469}\u{1F3FF}\u{200D}\u{2764}\u{FE0F}\u{200D}\u{1F468}\u{1F3FE} | \u{1F469}\u{1F3FB}\u{200D}\u{2764}\u{FE0F}\u{200D}\u{1F468}\u{1F3FB} |
Quick Copy
๐ฉ๐ฟโโค๏ธโ๐จ๐พ
๐ฉ๐ปโโค๏ธโ๐จ๐ป
Compare with Similar Emojis
๐ฉ๐ฟโโค๏ธโ๐จ๐พ
vs
๐
Liebespaar
๐ฉ๐ฟโโค๏ธโ๐จ๐พ
vs
๐๐ฟ
Liebespaar: dunkle Hautfarbe
๐ฉ๐ฟโโค๏ธโ๐จ๐พ
vs
๐จ๐ฟโโค๏ธโ๐จ๐ฟ
couple with heart: man, man, dark skin tone
๐ฉ๐ฟโโค๏ธโ๐จ๐พ
vs
๐จ๐ปโโค๏ธโ๐จ๐ฟ
couple with heart: man, man, light skin tone, dark skin tone
๐ฉ๐ฟโโค๏ธโ๐จ๐พ
vs
๐จ๐ผโโค๏ธโ๐จ๐ผ
couple with heart: man, man, medium-light skin tone
Explore More
Learn more about each emoji or browse by category.