tejón vs gato negro
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🦡 tejón | 🐈⬛ gato negro |
|---|---|---|
| Codepoint | U+1F9A1 | U+1F408 U+200D U+2B1B |
| Category | Animales y naturaleza | Animales y naturaleza |
| Subcategory | mamífero | mamífero |
| Type | Basic Emoji | ZWJ Sequence |
| Unicode Version | 11.0 | 13.0 |
| Emoji Version | 11.0 | 13.0 |
| Year Added | 2018 | 2020 |
| Skin Tones | No | No |
| ZWJ Sequence | No | Sí |
| Popularity | #0 | #0 |
Palabras clave
🦡
animal
badger
honey
pester
🐈⬛
animal
black
cat
feline
halloween
meow
unlucky
Shared keywords:
animal
Encoding Comparison
| Codificación | 🦡 | 🐈⬛ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0xA1 | 0xF0 0x9F 0x90 0x88 0xE2 0x80 0x8D 0xE2 0xAC 0x9B |
| UTF-16 | 0xD83E 0xDDA1 | 0xD83D 0xDC08 0x200D 0x2B1B |
| HTML Entity | 🦡 | 🐈‍⬛ |
| CSS | \1F9A1 | \1F408\200D\2B1B |
| Python | \U0001F9A1 | \U0001F408\U0000200D\U00002B1B |
| JavaScript | \u{1F9A1} | \u{1F408}\u{200D}\u{2B1B} |
Quick Copy
🦡
🐈⬛
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.