visage angoissé vs visage retenant ses larmes
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 😧 visage angoissé | 🥹 visage retenant ses larmes |
|---|---|---|
| Codepoint | U+1F627 | U+1F979 |
| Category | Smileys et émotions | Smileys et émotions |
| Subcategory | visage inquiet | visage inquiet |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 14.0 |
| Emoji Version | 1.0 | 14.0 |
| Year Added | 2015 | 2021 |
| Skin Tones | Non | Non |
| ZWJ Sequence | Non | Non |
| Popularity | #0 | #0 |
Mots-clés
😧
anguished
face
forgot
scared
scary
stressed
surprise
unhappy
what
wow
🥹
admiration
aww
back
cry
embarrassed
face
feelings
grateful
gratitude
holding
joy
please
proud
resist
sad
tears
Shared keywords:
face
Encoding Comparison
| Encodage | 😧 | 🥹 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x98 0xA7 | 0xF0 0x9F 0xA5 0xB9 |
| UTF-16 | 0xD83D 0xDE27 | 0xD83E 0xDD79 |
| HTML Entity | 😧 | 🥹 |
| CSS | \1F627 | \1F979 |
| Python | \U0001F627 | \U0001F979 |
| JavaScript | \u{1F627} | \u{1F979} |
Quick Copy
😧
🥹
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.