musang vs kucing hitam
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฆก musang | ๐โโฌ kucing hitam |
|---|---|---|
| Codepoint | U+1F9A1 | U+1F408 U+200D U+2B1B |
| Category | Animals & Nature | Animals & Nature |
| Subcategory | animal-mammal | animal-mammal |
| Type | Basic Emoji | ZWJ Sequence |
| Unicode Version | 11.0 | 13.0 |
| Emoji Version | 11.0 | 13.0 |
| Year Added | 2018 | 2020 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Ya |
| Popularity | #0 | #0 |
Kata Kunci
๐ฆก
animal
badger
honey
pester
๐โโฌ
animal
black
cat
feline
halloween
meow
unlucky
Shared keywords:
animal
Encoding Comparison
| Encoding | ๐ฆก | ๐โโฌ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0xA1 | 0xF0 0x9F 0x90 0x88 0xE2 0x80 0x8D 0xE2 0xAC 0x9B |
| UTF-16 | 0xD83E 0xDDA1 | 0xD83D 0xDC08 0x200D 0x2B1B |
| HTML Entity | 🦡 | 🐈‍⬛ |
| CSS | \1F9A1 | \1F408\200D\2B1B |
| Python | \U0001F9A1 | \U0001F408\U0000200D\U00002B1B |
| JavaScript | \u{1F9A1} | \u{1F408}\u{200D}\u{2B1B} |
Quick Copy
๐ฆก
๐โโฌ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.