kucing hitam vs singa
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐โโฌ kucing hitam | ๐ฆ singa |
|---|---|---|
| Codepoint | U+1F408 U+200D U+2B1B | U+1F981 |
| Category | Animals & Nature | Animals & Nature |
| Subcategory | animal-mammal | animal-mammal |
| Type | ZWJ Sequence | Basic Emoji |
| Unicode Version | 13.0 | 1.0 |
| Emoji Version | 13.0 | 1.0 |
| Year Added | 2020 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Ya | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐โโฌ
animal
black
cat
feline
halloween
meow
unlucky
๐ฆ
alpha
animal
face
Leo
lion
mane
order
rawr
roar
safari
strong
zodiac
Shared keywords:
animal
Encoding Comparison
| Encoding | ๐โโฌ | ๐ฆ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x90 0x88 0xE2 0x80 0x8D 0xE2 0xAC 0x9B | 0xF0 0x9F 0xA6 0x81 |
| UTF-16 | 0xD83D 0xDC08 0x200D 0x2B1B | 0xD83E 0xDD81 |
| HTML Entity | 🐈‍⬛ | 🦁 |
| CSS | \1F408\200D\2B1B | \1F981 |
| Python | \U0001F408\U0000200D\U00002B1B | \U0001F981 |
| JavaScript | \u{1F408}\u{200D}\u{2B1B} | \u{1F981} |
Quick Copy
๐โโฌ
๐ฆ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.