persegi biru vs lingkaran hijau
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฆ persegi biru | ๐ข lingkaran hijau |
|---|---|---|
| Codepoint | U+1F7E6 | U+1F7E2 |
| Category | Symbols | Symbols |
| Subcategory | geometric | geometric |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 12.0 | 12.0 |
| Emoji Version | 12.0 | 12.0 |
| Year Added | 2019 | 2019 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ฆ
blue
square
๐ข
circle
green
Encoding Comparison
| Encoding | ๐ฆ | ๐ข |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x9F 0xA6 | 0xF0 0x9F 0x9F 0xA2 |
| UTF-16 | 0xD83D 0xDFE6 | 0xD83D 0xDFE2 |
| HTML Entity | 🟦 | 🟢 |
| CSS | \1F7E6 | \1F7E2 |
| Python | \U0001F7E6 | \U0001F7E2 |
| JavaScript | \u{1F7E6} | \u{1F7E2} |
Quick Copy
๐ฆ
๐ข
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.