tulang vs telinga dengan alat bantu dengar: warna kulit cerah
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🦴 tulang | 🦻🏻 telinga dengan alat bantu dengar: warna kulit cerah |
|---|---|---|
| Codepoint | U+1F9B4 | U+1F9BB U+1F3FB |
| Category | People & Body | People & Body |
| Subcategory | body-parts | body-parts |
| Type | Basic Emoji | Skin Tone Variant |
| Unicode Version | 11.0 | 12.0 |
| Emoji Version | 11.0 | 12.0 |
| Year Added | 2018 | 2019 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
🦴
bone
bones
dog
skeleton
wishbone
🦻🏻
accessibility
aid
ear
hard
hearing
light skin tone
Encoding Comparison
| Encoding | 🦴 | 🦻🏻 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0xB4 | 0xF0 0x9F 0xA6 0xBB 0xF0 0x9F 0x8F 0xBB |
| UTF-16 | 0xD83E 0xDDB4 | 0xD83E 0xDDBB 0xD83C 0xDFFB |
| HTML Entity | 🦴 | 🦻🏻 |
| CSS | \1F9B4 | \1F9BB\1F3FB |
| Python | \U0001F9B4 | \U0001F9BB\U0001F3FB |
| JavaScript | \u{1F9B4} | \u{1F9BB}\u{1F3FB} |
Quick Copy
🦴
🦻🏻
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.