panggil saya: warna kulit cerah-sedang vs tangan menjepit: warna kulit sedang
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ค๐ผ panggil saya: warna kulit cerah-sedang | ๐ค๐ฝ tangan menjepit: warna kulit sedang |
|---|---|---|
| Codepoint | U+1F919 U+1F3FC | U+1F90F U+1F3FD |
| Category | People & Body | People & Body |
| Subcategory | hand-fingers-partial | hand-fingers-partial |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 3.0 | 12.0 |
| Emoji Version | 3.0 | 12.0 |
| Year Added | 2016 | 2019 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐ค๐ผ
call
hand
hang
loose
me
medium-light skin tone
Shaka
๐ค๐ฝ
amount
bit
fingers
hand
little
medium skin tone
pinching
small
sort
Shared keywords:
hand
Encoding Comparison
| Encoding | ๐ค๐ผ | ๐ค๐ฝ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA4 0x99 0xF0 0x9F 0x8F 0xBC | 0xF0 0x9F 0xA4 0x8F 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0xD83E 0xDD19 0xD83C 0xDFFC | 0xD83E 0xDD0F 0xD83C 0xDFFD |
| HTML Entity | 🤙🏼 | 🤏🏽 |
| CSS | \1F919\1F3FC | \1F90F\1F3FD |
| Python | \U0001F919\U0001F3FC | \U0001F90F\U0001F3FD |
| JavaScript | \u{1F919}\u{1F3FC} | \u{1F90F}\u{1F3FD} |
Quick Copy
๐ค๐ผ
๐ค๐ฝ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.