couple with heart: person, person, medium-dark skin tone, light skin tone vs couple with heart: woman, woman, medium skin tone
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ง๐พโโค๏ธโ๐ง๐ป couple with heart: person, person, medium-dark skin tone, light skin tone | ๐ฉ๐ฝโโค๏ธโ๐ฉ๐ฝ couple with heart: woman, woman, medium skin tone |
|---|---|---|
| Codepoint | U+1F9D1 U+1F3FE U+200D U+2764 U+FE0F U+200D U+1F9D1 U+1F3FB | U+1F469 U+1F3FD U+200D U+2764 U+FE0F U+200D U+1F469 U+1F3FD |
| Category | People & Body | People & Body |
| Subcategory | family | family |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 13.1 | 13.1 |
| Emoji Version | 13.1 | 13.1 |
| Year Added | 2020 | 2020 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Ya | Ya |
| Popularity | #0 | #0 |
Kata Kunci
๐ง๐พโโค๏ธโ๐ง๐ป
anniversary
babe
bae
couple
dating
heart
kiss
light skin tone
love
medium-dark skin tone
person
relationship
romance
together
you
๐ฉ๐ฝโโค๏ธโ๐ฉ๐ฝ
anniversary
babe
bae
couple
dating
heart
kiss
love
medium skin tone
person
relationship
romance
together
woman
you
Shared keywords:
anniversary,
babe,
bae,
couple,
dating,
heart,
kiss,
love,
person,
relationship,
romance,
together,
you
Encoding Comparison
| Encoding | ๐ง๐พโโค๏ธโ๐ง๐ป | ๐ฉ๐ฝโโค๏ธโ๐ฉ๐ฝ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x91 0xF0 0x9F 0x8F 0xBE 0xE2 0x80 0x8D 0xE2 0x9D 0xA4 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xF0 0x9F 0xA7 0x91 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x91 0xA9 0xF0 0x9F 0x8F 0xBD 0xE2 0x80 0x8D 0xE2 0x9D 0xA4 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xF0 0x9F 0x91 0xA9 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0xD83E 0xDDD1 0xD83C 0xDFFE 0x200D 0x2764 0xFE0F 0x200D 0xD83E 0xDDD1 0xD83C 0xDFFB | 0xD83D 0xDC69 0xD83C 0xDFFD 0x200D 0x2764 0xFE0F 0x200D 0xD83D 0xDC69 0xD83C 0xDFFD |
| HTML Entity | 🧑🏾‍❤️‍🧑🏻 | 👩🏽‍❤️‍👩🏽 |
| CSS | \1F9D1\1F3FE\200D\2764\FE0F\200D\1F9D1\1F3FB | \1F469\1F3FD\200D\2764\FE0F\200D\1F469\1F3FD |
| Python | \U0001F9D1\U0001F3FE\U0000200D\U00002764\U0000FE0F\U0000200D\U0001F9D1\U0001F3FB | \U0001F469\U0001F3FD\U0000200D\U00002764\U0000FE0F\U0000200D\U0001F469\U0001F3FD |
| JavaScript | \u{1F9D1}\u{1F3FE}\u{200D}\u{2764}\u{FE0F}\u{200D}\u{1F9D1}\u{1F3FB} | \u{1F469}\u{1F3FD}\u{200D}\u{2764}\u{FE0F}\u{200D}\u{1F469}\u{1F3FD} |
Quick Copy
๐ง๐พโโค๏ธโ๐ง๐ป
๐ฉ๐ฝโโค๏ธโ๐ฉ๐ฝ
Compare with Similar Emojis
๐ง๐พโโค๏ธโ๐ง๐ป
vs
๐
pasangan dengan hati
๐ง๐พโโค๏ธโ๐ง๐ป
vs
๐๐ฟ
pasangan dengan hati: warna kulit gelap
๐ง๐พโโค๏ธโ๐ง๐ป
vs
๐จ๐ฟโโค๏ธโ๐จ๐ฟ
couple with heart: man, man, dark skin tone
๐ง๐พโโค๏ธโ๐ง๐ป
vs
๐จ๐ปโโค๏ธโ๐จ๐ฟ
couple with heart: man, man, light skin tone, dark skin tone
๐ง๐พโโค๏ธโ๐ง๐ป
vs
๐จ๐ผโโค๏ธโ๐จ๐ผ
couple with heart: man, man, medium-light skin tone
Explore More
Learn more about each emoji or browse by category.