deaf man: dark skin tone vs orang tepuk jidat: warna kulit sedang
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧏🏿♂️ deaf man: dark skin tone | 🤦🏽 orang tepuk jidat: warna kulit sedang |
|---|---|---|
| Codepoint | U+1F9CF U+1F3FF U+200D U+2642 U+FE0F | U+1F926 U+1F3FD |
| Category | People & Body | People & Body |
| Subcategory | person-gesture | person-gesture |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 12.0 | 3.0 |
| Emoji Version | 12.0 | 3.0 |
| Year Added | 2019 | 2016 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Ya | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
🧏🏿♂️
accessibility
dark skin tone
deaf
ear
gesture
hear
man
🤦🏽
again
bewilder
disbelief
exasperation
facepalm
medium skin tone
no
not
oh
omg
person
shock
smh
Encoding Comparison
| Encoding | 🧏🏿♂️ | 🤦🏽 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x8F 0xF0 0x9F 0x8F 0xBF 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F | 0xF0 0x9F 0xA4 0xA6 0xF0 0x9F 0x8F 0xBD |
| UTF-16 | 0xD83E 0xDDCF 0xD83C 0xDFFF 0x200D 0x2642 0xFE0F | 0xD83E 0xDD26 0xD83C 0xDFFD |
| HTML Entity | 🧏🏿‍♂️ | 🤦🏽 |
| CSS | \1F9CF\1F3FF\200D\2642\FE0F | \1F926\1F3FD |
| Python | \U0001F9CF\U0001F3FF\U0000200D\U00002642\U0000FE0F | \U0001F926\U0001F3FD |
| JavaScript | \u{1F9CF}\u{1F3FF}\u{200D}\u{2642}\u{FE0F} | \u{1F926}\u{1F3FD} |
Quick Copy
🧏🏿♂️
🤦🏽
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.