wajah bulan perbani awal vs bulan purnama
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ wajah bulan perbani awal | ๐ bulan purnama |
|---|---|---|
| Codepoint | U+1F31B | U+1F315 |
| Category | Travel & Places | Travel & Places |
| Subcategory | sky & weather | sky & weather |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Tidak | Tidak |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐
face
first
moon
quarter
space
๐
full
moon
space
Shared keywords:
moon,
space
Encoding Comparison
| Encoding | ๐ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8C 0x9B | 0xF0 0x9F 0x8C 0x95 |
| UTF-16 | 0xD83C 0xDF1B | 0xD83C 0xDF15 |
| HTML Entity | 🌛 | 🌕 |
| CSS | \1F31B | \1F315 |
| Python | \U0001F31B | \U0001F315 |
| JavaScript | \u{1F31B} | \u{1F315} |
Quick Copy
๐
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.