pria menyusui bayi vs orang mengenakan mahkota
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐จโ๐ผ pria menyusui bayi | ๐ซ orang mengenakan mahkota |
|---|---|---|
| Codepoint | U+1F468 U+200D U+1F37C | U+1FAC5 |
| Category | People & Body | People & Body |
| Subcategory | person-role | person-role |
| Type | ZWJ Sequence | Basic Emoji |
| Unicode Version | 13.0 | 14.0 |
| Emoji Version | 13.0 | 14.0 |
| Year Added | 2020 | 2021 |
| Skin Tones | Tidak | Ya |
| ZWJ Sequence | Ya | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
๐จโ๐ผ
baby
dad
father
feed
feeding
man
nanny
newborn
nursing
๐ซ
crown
monarch
noble
person
regal
royal
royalty
Encoding Comparison
| Encoding | ๐จโ๐ผ | ๐ซ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0xA8 0xE2 0x80 0x8D 0xF0 0x9F 0x8D 0xBC | 0xF0 0x9F 0xAB 0x85 |
| UTF-16 | 0xD83D 0xDC68 0x200D 0xD83C 0xDF7C | 0xD83E 0xDEC5 |
| HTML Entity | 👨‍🍼 | 🫅 |
| CSS | \1F468\200D\1F37C | \1FAC5 |
| Python | \U0001F468\U0000200D\U0001F37C | \U0001FAC5 |
| JavaScript | \u{1F468}\u{200D}\u{1F37C} | \u{1FAC5} |
Quick Copy
๐จโ๐ผ
๐ซ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.