orang mengenakan mahkota vs pangeran
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🫅 orang mengenakan mahkota | 🤴 pangeran |
|---|---|---|
| Codepoint | U+1FAC5 | U+1F934 |
| Category | People & Body | People & Body |
| Subcategory | person-role | person-role |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 14.0 | 3.0 |
| Emoji Version | 14.0 | 3.0 |
| Year Added | 2021 | 2016 |
| Skin Tones | Ya | Ya |
| ZWJ Sequence | Tidak | Tidak |
| Popularity | #0 | #0 |
Kata Kunci
🫅
crown
monarch
noble
person
regal
royal
royalty
🤴
crown
fairy
fairytale
fantasy
king
prince
royal
royalty
tale
Shared keywords:
crown,
royal,
royalty
Encoding Comparison
| Encoding | 🫅 | 🤴 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xAB 0x85 | 0xF0 0x9F 0xA4 0xB4 |
| UTF-16 | 0xD83E 0xDEC5 | 0xD83E 0xDD34 |
| HTML Entity | 🫅 | 🤴 |
| CSS | \1FAC5 | \1F934 |
| Python | \U0001FAC5 | \U0001F934 |
| JavaScript | \u{1FAC5} | \u{1F934} |
Quick Copy
🫅
🤴
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.