eye in speech bubble vs ๋
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐๏ธโ๐จ๏ธ eye in speech bubble | ๐ฆ ๋ |
|---|---|---|
| Codepoint | U+1F441 U+FE0F U+200D U+1F5E8 U+FE0F | U+1F4A6 |
| Category | ์ค๋ง์ผ๋ฆฌ & ๊ฐ์ | ์ค๋ง์ผ๋ฆฌ & ๊ฐ์ |
| Subcategory | ๊ฐ์ | ๊ฐ์ |
| Type | ZWJ Sequence | Basic Emoji |
| Unicode Version | 2.0 | 0.6 |
| Emoji Version | 2.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | ์๋์ค | ์๋์ค |
| ZWJ Sequence | ์ | ์๋์ค |
| Popularity | #0 | #0 |
ํค์๋
๐๏ธโ๐จ๏ธ
balloon
bubble
eye
speech
witness
๐ฆ
comic
drip
droplet
droplets
drops
splashing
squirt
sweat
water
wet
work
workout
Encoding Comparison
| ์ธ์ฝ๋ฉ | ๐๏ธโ๐จ๏ธ | ๐ฆ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x81 0xEF 0xB8 0x8F 0xE2 0x80 0x8D 0xF0 0x9F 0x97 0xA8 0xEF 0xB8 0x8F | 0xF0 0x9F 0x92 0xA6 |
| UTF-16 | 0xD83D 0xDC41 0xFE0F 0x200D 0xD83D 0xDDE8 0xFE0F | 0xD83D 0xDCA6 |
| HTML Entity | 👁️‍🗨️ | 💦 |
| CSS | \1F441\FE0F\200D\1F5E8\FE0F | \1F4A6 |
| Python | \U0001F441\U0000FE0F\U0000200D\U0001F5E8\U0000FE0F | \U0001F4A6 |
| JavaScript | \u{1F441}\u{FE0F}\u{200D}\u{1F5E8}\u{FE0F} | \u{1F4A6} |
Quick Copy
๐๏ธโ๐จ๏ธ
๐ฆ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.