quadrado preto grande vs black medium square
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ⬛ quadrado preto grande | ◼️ black medium square |
|---|---|---|
| Codepoint | U+2B1B | U+25FC U+FE0F |
| Category | Símbolos | Símbolos |
| Subcategory | geométrico | geométrico |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Não | Não |
| ZWJ Sequence | Não | Não |
| Popularity | #0 | #0 |
Palavras-chave
⬛
black
geometric
large
square
◼️
black
geometric
medium
square
Shared keywords:
black,
geometric,
square
Encoding Comparison
| Codificação | ⬛ | ◼️ |
|---|---|---|
| UTF-8 | 0xE2 0xAC 0x9B | 0xE2 0x97 0xBC 0xEF 0xB8 0x8F |
| UTF-16 | 0x2B1B | 0x25FC 0xFE0F |
| HTML Entity | ⬛ | ◼️ |
| CSS | \2B1B | \25FC\FE0F |
| Python | \U00002B1B | \U000025FC\U0000FE0F |
| JavaScript | \u{2B1B} | \u{25FC}\u{FE0F} |
Quick Copy
⬛
◼️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.