chá perolado vs coquetel
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧋 chá perolado | 🍸 coquetel |
|---|---|---|
| Codepoint | U+1F9CB | U+1F378 |
| Category | Comida e bebida | Comida e bebida |
| Subcategory | bebida | bebida |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 13.0 | 0.6 |
| Emoji Version | 13.0 | 0.6 |
| Year Added | 2020 | 2015 |
| Skin Tones | Não | Não |
| ZWJ Sequence | Não | Não |
| Popularity | #0 | #0 |
Palavras-chave
🧋
boba
bubble
food
milk
pearl
tea
🍸
alcohol
bar
booze
club
cocktail
drink
drinking
drinks
glass
mad
martini
men
Encoding Comparison
| Codificação | 🧋 | 🍸 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x8B | 0xF0 0x9F 0x8D 0xB8 |
| UTF-16 | 0xD83E 0xDDCB | 0xD83C 0xDF78 |
| HTML Entity | 🧋 | 🍸 |
| CSS | \1F9CB | \1F378 |
| Python | \U0001F9CB | \U0001F378 |
| JavaScript | \u{1F9CB} | \u{1F378} |
Quick Copy
🧋
🍸
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.