deaf woman: medium-light skin tone vs pessoa levantando a mão
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🧏🏼♀️ deaf woman: medium-light skin tone | 🙋 pessoa levantando a mão |
|---|---|---|
| Codepoint | U+1F9CF U+1F3FC U+200D U+2640 U+FE0F | U+1F64B |
| Category | Pessoas e corpo | Pessoas e corpo |
| Subcategory | gesto | gesto |
| Type | Skin Tone Variant | Basic Emoji |
| Unicode Version | 12.0 | 0.6 |
| Emoji Version | 12.0 | 0.6 |
| Year Added | 2019 | 2015 |
| Skin Tones | Não | Sim |
| ZWJ Sequence | Sim | Não |
| Popularity | #0 | #0 |
Palavras-chave
🧏🏼♀️
accessibility
deaf
ear
gesture
hear
medium-light skin tone
woman
🙋
gesture
hand
here
know
me
person
pick
question
raise
raising
Shared keywords:
gesture
Encoding Comparison
| Codificação | 🧏🏼♀️ | 🙋 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA7 0x8F 0xF0 0x9F 0x8F 0xBC 0xE2 0x80 0x8D 0xE2 0x99 0x80 0xEF 0xB8 0x8F | 0xF0 0x9F 0x99 0x8B |
| UTF-16 | 0xD83E 0xDDCF 0xD83C 0xDFFC 0x200D 0x2640 0xFE0F | 0xD83D 0xDE4B |
| HTML Entity | 🧏🏼‍♀️ | 🙋 |
| CSS | \1F9CF\1F3FC\200D\2640\FE0F | \1F64B |
| Python | \U0001F9CF\U0001F3FC\U0000200D\U00002640\U0000FE0F | \U0001F64B |
| JavaScript | \u{1F9CF}\u{1F3FC}\u{200D}\u{2640}\u{FE0F} | \u{1F64B} |
Quick Copy
🧏🏼♀️
🙋
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.