pessoa decepcionada: pele clara vs woman pouting
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🤦🏻 pessoa decepcionada: pele clara | 🙎♀️ woman pouting |
|---|---|---|
| Codepoint | U+1F926 U+1F3FB | U+1F64E U+200D U+2640 U+FE0F |
| Category | Pessoas e corpo | Pessoas e corpo |
| Subcategory | gesto | gesto |
| Type | Skin Tone Variant | ZWJ Sequence |
| Unicode Version | 3.0 | 4.0 |
| Emoji Version | 3.0 | 4.0 |
| Year Added | 2016 | 2016 |
| Skin Tones | Não | Não |
| ZWJ Sequence | Não | Sim |
| Popularity | #0 | #0 |
Palavras-chave
🤦🏻
again
bewilder
disbelief
exasperation
facepalm
light skin tone
no
not
oh
omg
person
shock
smh
🙎♀️
disappointed
downtrodden
frown
grimace
pouting
scowl
sulk
upset
whine
woman
Encoding Comparison
| Codificação | 🤦🏻 | 🙎♀️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA4 0xA6 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x99 0x8E 0xE2 0x80 0x8D 0xE2 0x99 0x80 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83E 0xDD26 0xD83C 0xDFFB | 0xD83D 0xDE4E 0x200D 0x2640 0xFE0F |
| HTML Entity | 🤦🏻 | 🙎‍♀️ |
| CSS | \1F926\1F3FB | \1F64E\200D\2640\FE0F |
| Python | \U0001F926\U0001F3FB | \U0001F64E\U0000200D\U00002640\U0000FE0F |
| JavaScript | \u{1F926}\u{1F3FB} | \u{1F64E}\u{200D}\u{2640}\u{FE0F} |
Quick Copy
🤦🏻
🙎♀️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.