arroz japonês vs sushi
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🍙 arroz japonês | 🍣 sushi |
|---|---|---|
| Codepoint | U+1F359 | U+1F363 |
| Category | Comida e bebida | Comida e bebida |
| Subcategory | comida asiática | comida asiática |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Não | Não |
| ZWJ Sequence | Não | Não |
| Popularity | #0 | #0 |
Palavras-chave
🍙
ball
food
Japanese
rice
🍣
food
sushi
Shared keywords:
food
Encoding Comparison
| Codificação | 🍙 | 🍣 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8D 0x99 | 0xF0 0x9F 0x8D 0xA3 |
| UTF-16 | 0xD83C 0xDF59 | 0xD83C 0xDF63 |
| HTML Entity | 🍙 | 🍣 |
| CSS | \1F359 | \1F363 |
| Python | \U0001F359 | \U0001F363 |
| JavaScript | \u{1F359} | \u{1F363} |
Quick Copy
🍙
🍣
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.