ใบมีดโกน vs กระดาษชำระ
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🪒 ใบมีดโกน | 🧻 กระดาษชำระ |
|---|---|---|
| Codepoint | U+1FA92 | U+1F9FB |
| Category | สิ่งของ | สิ่งของ |
| Subcategory | ของใช้ในบ้าน | ของใช้ในบ้าน |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 12.0 | 11.0 |
| Emoji Version | 12.0 | 11.0 |
| Year Added | 2019 | 2018 |
| Skin Tones | ไม่ใช่ | ไม่ใช่ |
| ZWJ Sequence | ไม่ใช่ | ไม่ใช่ |
| Popularity | #0 | #0 |
คำสำคัญ
🪒
razor
sharp
shave
🧻
paper
roll
toilet
towels
Encoding Comparison
| การเข้ารหัส | 🪒 | 🧻 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xAA 0x92 | 0xF0 0x9F 0xA7 0xBB |
| UTF-16 | 0xD83E 0xDE92 | 0xD83E 0xDDFB |
| HTML Entity | 🪒 | 🧻 |
| CSS | \1FA92 | \1F9FB |
| Python | \U0001FA92 | \U0001F9FB |
| JavaScript | \u{1FA92} | \u{1F9FB} |
Quick Copy
🪒
🧻
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.