kulak: açık cilt tonu vs pazı: orta açık cilt tonu
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 👂🏻 kulak: açık cilt tonu | 💪🏼 pazı: orta açık cilt tonu |
|---|---|---|
| Codepoint | U+1F442 U+1F3FB | U+1F4AA U+1F3FC |
| Category | İnsanlar ve vücut | İnsanlar ve vücut |
| Subcategory | vücut parçaları | vücut parçaları |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 1.0 |
| Emoji Version | 1.0 | 1.0 |
| Year Added | 2015 | 2015 |
| Skin Tones | Hayır | Hayır |
| ZWJ Sequence | Hayır | Hayır |
| Popularity | #0 | #0 |
Anahtar Kelimeler
👂🏻
body
ear
ears
hear
hearing
light skin tone
listen
listening
sound
💪🏼
arm
beast
bench
biceps
bodybuilder
bro
curls
flex
gains
gym
jacked
medium-light skin tone
muscle
press
ripped
strong
weightlift
Encoding Comparison
| Kodlama | 👂🏻 | 💪🏼 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x91 0x82 0xF0 0x9F 0x8F 0xBB | 0xF0 0x9F 0x92 0xAA 0xF0 0x9F 0x8F 0xBC |
| UTF-16 | 0xD83D 0xDC42 0xD83C 0xDFFB | 0xD83D 0xDCAA 0xD83C 0xDFFC |
| HTML Entity | 👂🏻 | 💪🏼 |
| CSS | \1F442\1F3FB | \1F4AA\1F3FC |
| Python | \U0001F442\U0001F3FB | \U0001F4AA\U0001F3FC |
| JavaScript | \u{1F442}\u{1F3FB} | \u{1F4AA}\u{1F3FC} |
Quick Copy
👂🏻
💪🏼
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.