porsuk vs koyun
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🦡 porsuk | 🐑 koyun |
|---|---|---|
| Codepoint | U+1F9A1 | U+1F411 |
| Category | Hayvanlar ve doğa | Hayvanlar ve doğa |
| Subcategory | memeli | memeli |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 11.0 | 0.6 |
| Emoji Version | 11.0 | 0.6 |
| Year Added | 2018 | 2015 |
| Skin Tones | Hayır | Hayır |
| ZWJ Sequence | Hayır | Hayır |
| Popularity | #0 | #0 |
Anahtar Kelimeler
🦡
animal
badger
honey
pester
🐑
animal
baa
ewe
farm
female
fluffy
lamb
sheep
wool
Shared keywords:
animal
Encoding Comparison
| Kodlama | 🦡 | 🐑 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0xA1 | 0xF0 0x9F 0x90 0x91 |
| UTF-16 | 0xD83E 0xDDA1 | 0xD83D 0xDC11 |
| HTML Entity | 🦡 | 🐑 |
| CSS | \1F9A1 | \1F411 |
| Python | \U0001F9A1 | \U0001F411 |
| JavaScript | \u{1F9A1} | \u{1F411} |
Quick Copy
🦡
🐑
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.