at yarışı vs man rowing boat: medium skin tone
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🏇 at yarışı | 🚣🏽♂️ man rowing boat: medium skin tone |
|---|---|---|
| Codepoint | U+1F3C7 | U+1F6A3 U+1F3FD U+200D U+2642 U+FE0F |
| Category | İnsanlar ve vücut | İnsanlar ve vücut |
| Subcategory | spor | spor |
| Type | Basic Emoji | Skin Tone Variant |
| Unicode Version | 1.0 | 4.0 |
| Emoji Version | 1.0 | 4.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | Evet | Hayır |
| ZWJ Sequence | Hayır | Evet |
| Popularity | #0 | #0 |
Anahtar Kelimeler
🏇
horse
jockey
racehorse
racing
riding
sport
🚣🏽♂️
boat
canoe
cruise
fishing
lake
man
medium skin tone
oar
paddle
raft
river
row
rowboat
rowing
Encoding Comparison
| Kodlama | 🏇 | 🚣🏽♂️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0x87 | 0xF0 0x9F 0x9A 0xA3 0xF0 0x9F 0x8F 0xBD 0xE2 0x80 0x8D 0xE2 0x99 0x82 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83C 0xDFC7 | 0xD83D 0xDEA3 0xD83C 0xDFFD 0x200D 0x2642 0xFE0F |
| HTML Entity | 🏇 | 🚣🏽‍♂️ |
| CSS | \1F3C7 | \1F6A3\1F3FD\200D\2642\FE0F |
| Python | \U0001F3C7 | \U0001F6A3\U0001F3FD\U0000200D\U00002642\U0000FE0F |
| JavaScript | \u{1F3C7} | \u{1F6A3}\u{1F3FD}\u{200D}\u{2642}\u{FE0F} |
Quick Copy
🏇
🚣🏽♂️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.