at yarışı: orta açık cilt tonu vs jonglör: orta koyu cilt tonu
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🏇🏼 at yarışı: orta açık cilt tonu | 🤹🏾 jonglör: orta koyu cilt tonu |
|---|---|---|
| Codepoint | U+1F3C7 U+1F3FC | U+1F939 U+1F3FE |
| Category | İnsanlar ve vücut | İnsanlar ve vücut |
| Subcategory | spor | spor |
| Type | Skin Tone Variant | Skin Tone Variant |
| Unicode Version | 1.0 | 3.0 |
| Emoji Version | 1.0 | 3.0 |
| Year Added | 2015 | 2016 |
| Skin Tones | Hayır | Hayır |
| ZWJ Sequence | Hayır | Hayır |
| Popularity | #0 | #0 |
Anahtar Kelimeler
🏇🏼
horse
jockey
medium-light skin tone
racehorse
racing
riding
sport
🤹🏾
act
balance
balancing
handle
juggle
juggling
manage
medium-dark skin tone
multitask
person
skill
Encoding Comparison
| Kodlama | 🏇🏼 | 🤹🏾 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8F 0x87 0xF0 0x9F 0x8F 0xBC | 0xF0 0x9F 0xA4 0xB9 0xF0 0x9F 0x8F 0xBE |
| UTF-16 | 0xD83C 0xDFC7 0xD83C 0xDFFC | 0xD83E 0xDD39 0xD83C 0xDFFE |
| HTML Entity | 🏇🏼 | 🤹🏾 |
| CSS | \1F3C7\1F3FC | \1F939\1F3FE |
| Python | \U0001F3C7\U0001F3FC | \U0001F939\U0001F3FE |
| JavaScript | \u{1F3C7}\u{1F3FC} | \u{1F939}\u{1F3FE} |
Quick Copy
🏇🏼
🤹🏾
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.