sterlin banknot vs yen banknot
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 💷 sterlin banknot | 💴 yen banknot |
|---|---|---|
| Codepoint | U+1F4B7 | U+1F4B4 |
| Category | Nesneler | Nesneler |
| Subcategory | para | para |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.6 |
| Emoji Version | 1.0 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | Hayır | Hayır |
| ZWJ Sequence | Hayır | Hayır |
| Popularity | #0 | #0 |
Anahtar Kelimeler
💷
bank
banknote
bill
billion
cash
currency
money
note
pound
pounds
💴
bank
banknote
bill
currency
money
note
yen
Shared keywords:
bank,
banknote,
bill,
currency,
money,
note
Encoding Comparison
| Kodlama | 💷 | 💴 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xB7 | 0xF0 0x9F 0x92 0xB4 |
| UTF-16 | 0xD83D 0xDCB7 | 0xD83D 0xDCB4 |
| HTML Entity | 💷 | 💴 |
| CSS | \1F4B7 | \1F4B4 |
| Python | \U0001F4B7 | \U0001F4B4 |
| JavaScript | \u{1F4B7} | \u{1F4B4} |
Quick Copy
💷
💴
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.