person in suit levitating vs woman kneeling
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🕴️ person in suit levitating | 🧎♀️ woman kneeling |
|---|---|---|
| Codepoint | U+1F574 U+FE0F | U+1F9CE U+200D U+2640 U+FE0F |
| Category | Con người & cơ thể | Con người & cơ thể |
| Subcategory | hoạt động | hoạt động |
| Type | Basic Emoji | ZWJ Sequence |
| Unicode Version | 0.7 | 12.0 |
| Emoji Version | 0.7 | 12.0 |
| Year Added | 2015 | 2019 |
| Skin Tones | Có | Không |
| ZWJ Sequence | Không | Có |
| Popularity | #0 | #0 |
Từ khóa
🕴️
business
levitating
person
suit
🧎♀️
kneel
kneeling
knees
woman
Encoding Comparison
| Mã hóa | 🕴️ | 🧎♀️ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x95 0xB4 0xEF 0xB8 0x8F | 0xF0 0x9F 0xA7 0x8E 0xE2 0x80 0x8D 0xE2 0x99 0x80 0xEF 0xB8 0x8F |
| UTF-16 | 0xD83D 0xDD74 0xFE0F | 0xD83E 0xDDCE 0x200D 0x2640 0xFE0F |
| HTML Entity | 🕴️ | 🧎‍♀️ |
| CSS | \1F574\FE0F | \1F9CE\200D\2640\FE0F |
| Python | \U0001F574\U0000FE0F | \U0001F9CE\U0000200D\U00002640\U0000FE0F |
| JavaScript | \u{1F574}\u{FE0F} | \u{1F9CE}\u{200D}\u{2640}\u{FE0F} |
Quick Copy
🕴️
🧎♀️
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.