趋势向上且带有日元符号的图表 vs 收据
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 💹 趋势向上且带有日元符号的图表 | 🧾 收据 |
|---|---|---|
| Codepoint | U+1F4B9 | U+1F9FE |
| Category | 物品 | 物品 |
| Subcategory | 金钱 | 金钱 |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 11.0 |
| Emoji Version | 0.6 | 11.0 |
| Year Added | 2015 | 2018 |
| Skin Tones | 否 | 否 |
| ZWJ Sequence | 否 | 否 |
| Popularity | #0 | #0 |
关键词
💹
bank
chart
currency
graph
growth
increasing
market
money
rise
trend
upward
yen
🧾
accounting
bookkeeping
evidence
invoice
proof
receipt
Encoding Comparison
| 编码 | 💹 | 🧾 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x92 0xB9 | 0xF0 0x9F 0xA7 0xBE |
| UTF-16 | 0xD83D 0xDCB9 | 0xD83E 0xDDFE |
| HTML Entity | 💹 | 🧾 |
| CSS | \1F4B9 | \1F9FE |
| Python | \U0001F4B9 | \U0001F9FE |
| JavaScript | \u{1F4B9} | \u{1F9FE} |
Quick Copy
💹
🧾
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.