clapper board vs videocassette
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฌ clapper board | ๐ผ videocassette |
|---|---|---|
| Codepoint | U+1F3AC | U+1F4FC |
| Category | Objects | Objects |
| Subcategory | light & video | light & video |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 0.6 | 0.6 |
| Emoji Version | 0.6 | 0.6 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ฌ
action
board
clapper
movie
๐ผ
old
school
tape
vcr
vhs
video
videocassette
Encoding Comparison
| Encoding | ๐ฌ | ๐ผ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x8E 0xAC | 0xF0 0x9F 0x93 0xBC |
| UTF-16 | 0xD83C 0xDFAC | 0xD83D 0xDCFC |
| HTML Entity | 🎬 | 📼 |
| CSS | \1F3AC | \1F4FC |
| Python | \U0001F3AC | \U0001F4FC |
| JavaScript | \u{1F3AC} | \u{1F4FC} |
Quick Copy
๐ฌ
๐ผ
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.