postal horn vs speaker low volume
Side-by-side emoji comparison โ Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | ๐ฏ postal horn | ๐ speaker low volume |
|---|---|---|
| Codepoint | U+1F4EF | U+1F508 |
| Category | Objects | Objects |
| Subcategory | sound | sound |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 1.0 | 0.7 |
| Emoji Version | 1.0 | 0.7 |
| Year Added | 2015 | 2015 |
| Skin Tones | No | No |
| ZWJ Sequence | No | No |
| Popularity | #0 | #0 |
Keywords
๐ฏ
horn
post
postal
๐
low
soft
sound
speaker
volume
Encoding Comparison
| Encoding | ๐ฏ | ๐ |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0x93 0xAF | 0xF0 0x9F 0x94 0x88 |
| UTF-16 | 0xD83D 0xDCEF | 0xD83D 0xDD08 |
| HTML Entity | 📯 | 🔈 |
| CSS | \1F4EF | \1F508 |
| Python | \U0001F4EF | \U0001F508 |
| JavaScript | \u{1F4EF} | \u{1F508} |
Quick Copy
๐ฏ
๐
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.