oreille appareillée vs pied
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🦻 oreille appareillée | 🦶 pied |
|---|---|---|
| Codepoint | U+1F9BB | U+1F9B6 |
| Category | Personnes et corps | Personnes et corps |
| Subcategory | parties du corps | parties du corps |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 12.0 | 11.0 |
| Emoji Version | 12.0 | 11.0 |
| Year Added | 2019 | 2018 |
| Skin Tones | Oui | Oui |
| ZWJ Sequence | Non | Non |
| Popularity | #0 | #0 |
Mots-clés
🦻
accessibility
aid
ear
hard
hearing
🦶
ankle
feet
foot
kick
stomp
Encoding Comparison
| Encodage | 🦻 | 🦶 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0xBB | 0xF0 0x9F 0xA6 0xB6 |
| UTF-16 | 0xD83E 0xDDBB | 0xD83E 0xDDB6 |
| HTML Entity | 🦻 | 🦶 |
| CSS | \1F9BB | \1F9B6 |
| Python | \U0001F9BB | \U0001F9B6 |
| JavaScript | \u{1F9BB} | \u{1F9B6} |
Quick Copy
🦻
🦶
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.