oreille appareillée vs poumons
Side-by-side emoji comparison — Unicode properties, platform rendering, and encoding details.
Platform Rendering
Google
Twitter/X
OpenMoji
Comparison Table
| Property | 🦻 oreille appareillée | 🫁 poumons |
|---|---|---|
| Codepoint | U+1F9BB | U+1FAC1 |
| Category | Personnes et corps | Personnes et corps |
| Subcategory | parties du corps | parties du corps |
| Type | Basic Emoji | Basic Emoji |
| Unicode Version | 12.0 | 13.0 |
| Emoji Version | 12.0 | 13.0 |
| Year Added | 2019 | 2020 |
| Skin Tones | Oui | Non |
| ZWJ Sequence | Non | Non |
| Popularity | #0 | #0 |
Mots-clés
🦻
accessibility
aid
ear
hard
hearing
🫁
breath
breathe
exhalation
inhalation
lung
lungs
organ
respiration
Encoding Comparison
| Encodage | 🦻 | 🫁 |
|---|---|---|
| UTF-8 | 0xF0 0x9F 0xA6 0xBB | 0xF0 0x9F 0xAB 0x81 |
| UTF-16 | 0xD83E 0xDDBB | 0xD83E 0xDEC1 |
| HTML Entity | 🦻 | 🫁 |
| CSS | \1F9BB | \1FAC1 |
| Python | \U0001F9BB | \U0001FAC1 |
| JavaScript | \u{1F9BB} | \u{1FAC1} |
Quick Copy
🦻
🫁
Compare with Similar Emojis
Explore More
Learn more about each emoji or browse by category.